Unemployed? You Are in Good Company – Pun Intended

Source: DOWJONES
First-Quarter Layoffs: Selection Of Job Cuts By Major Companies

The following chart is a selection of some first-quarter announcements of job cuts since the beginning of the year. Some numbers are estimates.

(Company) (Announcement date Jobs) (cut % of work force)
Panasonic 2/4/2009 15,000 5%
Electronic Arts 2/3/2009 1,100 11%
PNC Financial Services Group 2/3/2009 5,800 10%
King Pharmaceuticals 2/3/2009 760 22%
Liz Claiborne 2/3/2009 725 8%
SAS 2/3/2009 9,000 40%
Macy’s 2/2/2009 7,000 4%
NEC 1/30/2009 20,000 7%
Hitachi 1/30/2009 7,000 2%
Eastman Kodak 1/29/2009 4,500 18
Bon-Ton Stores 1/29/2009 1,150 3
Black & Decker 1/29/2009 1,200 5
AstraZeneca 1/29/2009 7,400 11
Ford Motor Credit 1/28/2009 1,200 20
Starbucks 1/28/2009 6,700 4
Boeing 1/28/2009 10,000* 6
Jabil Circuit 1/28/2009 3,000 4
SAP 1/28/2009 3,000 6
STMicroelectronics 1/28/2009 4,500 9
Corning 1/27/2009 3,500 13
Cooper Industries 1/27/2009 2,200 7
Clariant 1/27/2009 1,000 5
Texas Instruments 1/26/2009 3,400 12
Molex 1/26/2009 9,300 29
Caterpillar 1/26/2009 20,000 18
Home Depot 1/26/2009 7,000 2
Sprint Nextel 1/26/2009 8,000 13
Pfizer 1/26/2009 8,300 1
ING 1/26/2009 7,000 5
Philips Electronics 1/26/2009 6,000 5
Corus 1/26/2009 3,500 1
Harley-Davidson 1/23/2009 1,100 11
Microsoft 1/22/2009 5,000 5
Huntsman 1/22/2009 1,175 9
Intel 1/21/2009 6,000** 7
UAL 1/21/2009 1,000 2
Eaton 1/20/2009 5,200 6
Bose 1/20/2009 1,000 1
Rohm & Haas 1/20/2009 900 57
Clear Channel 1/20/2009 1,850 9
ConocoPhillips 1/16/2009 1,300 4
Circuit City 1/16/2009 34,000 100***
Pfizer 1/16/2009 3,200**** 3
Advanced Micro Devices 1/16/2009 1,100 9
Hertz Global Holdings 1/16/2009 4,000 13
Wellpoint 1/16/2009 1,500 36
Saks 1/15/2009 1,100 9
MeadWestvaco 1/15/2009 2,000 1
Autodesk 1/15/2009 750 1
Motorola 1/14/2009 4,000 6
Barclays 1/14/2009 2,100 13
Neiman Marcus 1/13/2009 375 3
Cummins 1/13/2009 800 2
Seagate Technology 1/12/2009 800 1
Cessna 1/12/2009 2,000 N/A
Walgreen 1/8/2009 1,000 9
Lenovo Group 1/8/2009 2,500 11
EMC 1/7/2009 2,400 7
Logitech International 1/6/2009 500 5
Alcoa 1/6/2009 15,000 14.5
Cigna 1/5/2009 1,100 4
Total:

292,985

*Includes Jan. 9 announcement of 4,500 layoffs from commercial-airplane staff
**Number of employees affected by plant closures, not all will lose jobs
***Company in liquidation
****Includes announcements of 2,400 cuts on Jan. 16 and 800 layoffs on Jan. 13

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s